Draft for discussion: actualized on March 26, 2018
Background: In line with Quality Cabinet’s initiative to develop MNCH quality standards, the following draft is prepared. The document took into account global evidences on quality improvement including WHO framework on quality of care. The quality cabinet prepared this document keeping it in line as broader domains of quality improvement framework for Timor Leste that was shared with stakeholders. This document needs to be reviewed in line with the quality issues, along with the clinical areas. Appreciate your feedback on this by 30th of March,2018. Please also be informed that as a next step , respective tools and processes will be developed.
| Broad Quality Domains | MNCH standards | |
| Standard 1 Leadership | 1.1 | Every heath facility providing MNCH services has functional MNCH quality improvement teams to guide the QI processes at a regular interval |
| 1.2 | Every heath facility providing MNCH services conduct regular maternal and perinatal death reviews with actions taken for corrective measures | |
| 1.3 | Every health facility conduct their own assessment on MNCH service performances using QI checklist, tools | |
| Standar 2 Patient centered care (timely and equitable, access, rights) | 2.1 | Every woman, child and newborn and their family members to be shown respect, dignity and provided emotional support |
| 2.2 | Every woman, child and newborn and their family members to be informed on the health issues and allowed to choose treatment option according to their preference | |
| 2.3 | Every woman, child and newborn irrespective of gender, race, ethnicity, geographical location, socio-cultural, economic context should receive prompt access to health care | |
| 2.4 | Every woman, child and newborn should receive standard care free of cost from skilled providers | |
|
Standar 3
Patient safety
|
3.1 | Every woman, child and newborn to receive care from the skilled health workers using patient safety standards and receive care free from unsafe clinical practices and medical errors |
| 3.2 | Every woman, child and newborn to be given care based on defined preventive strategy (i.e patient identification, standard handover process during shift changes , adverse event reporting system) | |
| 3.3 | Every woman, child and newborn to be examined and managed at any point of treatment following the standard infection prevention and control guideline | |
| 3.4 | Every woman, child and newborn to be treated within a safe infrastructure and environment for health-care delivery processes | |
| 3.5 | Health providers while providing MNCH care are to follow standard waste disposal system | |
| Standard 4 Improve clinical practices | 4.1 | Every pregnant woman receives routine, evidence-based care for routine and complications during antenatal check up |
| 4.2 | Every woman and newborn receives routine, evidence-based care and management of complications during labour and childbirth period | |
| 4.3 | Every woman and newborn receives routine, evidence-based care and management of complications during postnatal period | |
| 4.4 | Every under-five child is assessed for nutritional status and given appropriate intervention and counseling according to guideline | |
| 4.5 | Every under-five child with severe malnutrition are managed according to the guidelines and provided follow up care and appropriate counseling to the caregivers | |
| 4.6 | Every under-five child are treated for the common childhood illnesses (diarrhoea, ARI etc) following national guidelines and protocols | |
| 4.7 | Every under-five child to be screened for TB and provided treatment following guideline | |
| 4.8 | Every Mother, newborn and child are appropriately assessed for referral and timely and appropriate referral done | |
| 4.9 | For every woman, newborn or child who are referred, prior information is provided to the referral facility and the feedback is provided to the referring facility for further follow up | |
| 4.10 | For every woman/newborn/child requiring referral, a pre-established implementation plan is followed without delay | |
|
Standard 5
Providers engagement
|
5.1 | Every provider in the health facility providing MNCH care has the substantial right to express their views on their needs, expectations and challenges |
| 5.2 | Every health facility providing MNCH care practice a system of staff appraisal and motivation for improved performance | |
| 5.3 | Every staff providing MNCH care have access to information and are provided relevant trainings on a regular basis and ensure competent care to the patients | |
|
Standard 6
Use of Improvement Methods |
6.1 | Every heath facility providing MNCH care practices 5s-CQI-TQM approach for improving their workplace arrangements |
| 6.2 | Every heath facility providing MNCH care practices Plan-do-check-act Quality Improvement approach to solve their problems | |
|
Standard 7
Measurement for Quality Standard
|
7.1 | Every woman, child and newborn to have a complete, accurate, standardized medical records documentation |
| 7.2 | Every health facility has a mechanism for collection, analysis on MNCH critical data and a system of feedback for improved performance | |
| Standard
8 Ensure system inputs for the quality improvement |
8.1 | Health facility to have essential drugs and supplies for MNCH care and a standardized logistics processes and procedures to be available |
| 8.2 | Skilled staffs equipped with equipment, and support materials available 24/7 for providing MNCH care | |
| Standard 9 Improve preventive services for health care quality | Community and family to be aware for promotion of health behaviors in MNCH health issues | |
No comments:
Post a Comment